MENU
China Chamber of Commerce

Overseas Economic and Trade Zones

Confirm
Cancel
x

Ok
x
Sign into your account
Member ID or Email
Join Free
Hybrid Solar Air Conditioner
Hybrid Solar Air Conditioner
Hybrid Solar Air Conditioner
Hybrid Solar Air Conditioner
Hybrid Solar Air Conditioner
Hybrid Solar Air Conditioner

Hybrid Solar Air Conditioner

  • Product Details
  • Company Profile

Specifications Solar Air Conditioner *30- 50% Energy Saving *Superior than Inverter Type *ISO/CE Certificates *Easy Installtion

Hybrid Solar Air Conditioner

1. electricity-saving 30% to 50% 

Chuanglan hybrid solar air-conditioner is driven by electricity and with solar energy as an auxiliary power. The two kinds of energy work complementally in accordance with principles of fluid dynamics. It combines the absorption working system to compression system by using environmental-friendly media in cooling and heating on the basic of traditional air-conditioner technology to achieve energy-saving and environment protection.

2. smooth running from -5 to 53C

It can work under T3 conditiones with normal compressors

3. using Mitsubishi or Toshiba compressor

4. CE,ISO certification
       5. easy installation, almost the same as normal air conditioner 

 

 

Model No. TKF(R)-26GW TKF(R)-32GW TKF(R)-35GW TKF(R)-60GW TKF(R)-72GW
Power Supply:220-240VAC, 1PH, 50Hz
Performance
 Capacity Cooling Btu/h 9000 11500 12000 20000 24000
W 2600 3200 3500 6000 7200
Heating Btu/h 10000 12000 13000 22000 27000
W 2900 3500 3800 6600 7900
Noise Indoor dB(A) 40 42 42 46 50
Outdoor dB(A) 50 50 52 56 58
Air Circulation m³/h 450 520 550 850 1050
Suitable Area 11~17 13~21 15~23 25~42 30~48
EER W/W 3.64 3.72 3.89 3.88 3.82
Btu/h/w 12.42 12.69 13.27 13.24 13.03
Power Consumption
Power Input Cooling W 650~770 780~940 800~1025 1350~1560 1700~1900
Heating W 650~780+350 780~950+350 800~1050+350 1350~1590+350 1700~1950+350
Rated Current Cooling A 2.95~3.50 3.55~4.27 3.64~4.66 6.14~7.09 7.73~8.64
Heating A 2.95~3.55+1.6 3.55~4.31+1.6 3.64~4.77+1.6 6.14~7.23+1.6 7.73~8.66+1.6
Vacuum Tube Diameter*Length*Pcs 47mm*500mm*9 47mm*500mm*10 47mm*500mm*10 47mm*620mm*11 47mm*620mm*11
Dimensions
Indoor Unit Net mm 785*285*210 785*285*210 785*285*210 985*320*215 985*325*230
Shipping mm 910*370*300 910*370*300 910*370*300 1080*380*300  1160*400*330
Outdoor Unit Net mm 790*260*540 790*260*540 790*260*540 850*300*755 940*300*755
Shipping mm 910*370*610 910*370*610 910*370*610 950*410*760  990*400*770
Water Tank Shipping mm 910*400*330 910*400*330 910*400*330 980*400*370 980*400*370
Vacuum Tube Shipping mm
Weight              
Indoor Unit Net/Gross kg 10/11 10.5/13 10.5/13 17/18.5 21/23
Outdoor Unit Net/Gross kg 31/34 33/36 38/40 50/52 55/58
Solar Collector Net/Gross kg 13/15 13/15 13/15 16/17 16/17
Loading Qty in 20feet sets 66 66 66 49 46
40HQ sets 162 162 162 120 112

 

 

 

 

Send Inquiry to This Supplier

  • Title
  • From*
  • toGlee Ge
  • Message*
  • Minimum Order Quantity*
  • Unit
  • Verification Code*